Savings Summary by Year

Savings Summary by Year

2025 Summary

Total Savings: 47,750,001.00

People Who Saved: 36

Total Penalty: 0.00

Average Saving: 284,226.20

Top Saver: Dickson

2024 Summary

Total Savings: 56,150,000.00

People Who Saved: 36

Total Penalty: 1,940,000.00

Average Saving: 293,979.06

Top Saver: Dickson

# First Name Last Name Contact Amount Date of Saving Attachment Penalty
1 Annet Nankya 2025-04-30 No Attachment 0
2 Annet Nankya 200,000.00 2025-01-31 No Attachment 0
3 Annet Nankya 2025-02-28 No Attachment 0
4 Annet Nankya 2025-03-31 No Attachment 0
5 Ben Okot 2025-04-30 No Attachment 0
6 Ben Okot okot24@gmail.com 100,000.00 2025-08-31 No Attachment 0
7 Ben Okot 200,000.00 2025-01-31 No Attachment 0
8 Ben Okot 2025-02-28 No Attachment 0
9 Ben Okot 2025-03-31 No Attachment 0
10 Bridget Natsami natsami.bridget@gmail.com 500,000.00 2025-04-30 No Attachment 0
11 Bridget Natsami natsami.bridget@gmail.com 200,000.00 2025-01-31 No Attachment 0
12 Bridget Natsami natsami.bridget@gmail.com 200,000.00 2025-02-28 No Attachment 0
13 Bridget Natsami natsami.bridget@gmail.com 300,000.00 2025-03-31 No Attachment 0
14 Caroline Nanziri kibombo.carol@yahoo.com 2025-04-30 No Attachment 0
15 Caroline Nanziri kibombo.carol@yahoo.com 300,000.00 2025-01-31 No Attachment 0
16 Caroline Nanziri kibombo.carol@yahoo.com 300,000.00 2025-02-28 No Attachment 0
17 Caroline Nanziri kibombo.carol@yahoo.com 200,000.00 2025-03-31 No Attachment 0
18 Consolata Imede imede.consolata@gmail.com 200,000.00 2025-04-30 No Attachment 0
19 Consolata Imede imede.consolata@gmail.com 300,000.00 2025-01-31 No Attachment 0
20 Consolata Imede imede.consolata@gmail.com 300,000.00 2025-02-28 No Attachment 0
21 Consolata Imede imede.consolata@gmail.com 300,000.00 2025-03-31 No Attachment 0
22 Derrick Ssekamwa de6rron@gmail.com 500,000.00 2025-04-30 No Attachment 0
23 Derrick Ssekamwa de6rron@gmail.com 1,000,000.00 2025-01-31 No Attachment 0
24 Derrick Ssekamwa de6rron@gmail.com 1,000,000.00 2025-02-28 No Attachment 0
25 Derrick Ssekamwa de6rron@gmail.com 1,000,000.00 2025-03-31 No Attachment 0
26 Diana Aziku daziku@gmail.com 500,000.00 2025-04-30 No Attachment 0
27 Diana Aziku daziku@gmail.com 500,000.00 2025-05-27 View 0
28 Diana Aziku daziku@gmail.com 500,000.00 2025-06-01 No Attachment 0
29 Diana Aziku daziku@gmail.com 500,000.00 2025-07-01 View 0
30 Diana Aziku daziku@gmail.com 500,000.00 2025-08-02 View 0
31 Diana Aziku daziku@gmail.com 500,000.00 2025-09-07 View 0
32 Diana Aziku daziku@gmail.com 500,000.00 2025-01-31 No Attachment 0
33 Diana Aziku daziku@gmail.com 500,000.00 2025-02-28 No Attachment 0
34 Diana Aziku daziku@gmail.com 500,000.00 2025-03-31 No Attachment 0
35 Dickson Bikorwa bkoyes@gmail.com 1,000,000.00 2025-04-30 No Attachment 0
36 Dickson Bikorwa bkoyes@gmail.com 300,000.00 2025-01-31 No Attachment 0
37 Dickson Bikorwa bkoyes@gmail.com 300,000.00 2025-02-28 No Attachment 0
38 Dickson Bikorwa bkoyes@gmail.com 300,000.00 2025-03-31 No Attachment 0
39 Didas Kwikiriza didas.liam@gmail.com 300,000.00 2025-04-30 No Attachment 0
40 Didas Kwikiriza didas.liam@gmail.com 150,000.00 2025-01-31 No Attachment 0
41 Didas Kwikiriza didas.liam@gmail.com 150,000.00 2025-02-28 No Attachment 0
42 Didas Kwikiriza didas.liam@gmail.com 150,000.00 2025-03-31 No Attachment 0
43 Dishan Tweheyo tdishan96@gmail.com 500,000.00 2025-04-30 No Attachment 0
44 Dishan Tweheyo tdishan96@gmail.com 300,000.00 2025-01-31 No Attachment 0
45 Dishan Tweheyo tdishan96@gmail.com 300,000.00 2025-02-28 No Attachment 0
46 Dishan Tweheyo tdishan96@gmail.com 500,000.00 2025-03-31 No Attachment 0
47 Douglas Ndawula ndawuladouglas19@gmail.com 2025-04-30 No Attachment 0
48 Douglas Ndawula ndawuladouglas19@gmail.com 500,000.00 2025-01-31 No Attachment 0
49 Douglas Ndawula ndawuladouglas19@gmail.com 500,000.00 2025-02-28 No Attachment 0
50 Douglas Ndawula ndawuladouglas19@gmail.com 500,000.00 2025-03-31 No Attachment 0
51 Emmanuel Musaasizi emusaasizi@gmail.com 2025-04-30 No Attachment 0
52 Emmanuel Musaasizi emusaasizi@gmail.com 500,000.00 2025-01-31 No Attachment 0
53 Emmanuel Musaasizi emusaasizi@gmail.com 500,000.00 2025-02-28 No Attachment 0
54 Emmanuel Musaasizi emusaasizi@gmail.com 300,000.00 2025-03-31 No Attachment 0
55 Fatuma Nalubega fatuma.Nalubega663@gmail.com 2025-04-30 No Attachment 0
56 Fatuma Nalubega fatuma.Nalubega663@gmail.com 300,000.00 2025-06-10 View 0
57 Fatuma Nalubega fatuma.Nalubega663@gmail.com 300,000.00 2025-07-15 View 0
58 Fatuma Nalubega fatuma.Nalubega663@gmail.com 200,000.00 2025-01-31 No Attachment 0
59 Fatuma Nalubega fatuma.Nalubega663@gmail.com 100,000.00 2025-02-28 No Attachment 0
60 Fatuma Nalubega fatuma.Nalubega663@gmail.com 200,000.00 2025-03-31 No Attachment 0
61 Faustine Ojobira fojobira@gmail.com 2025-04-30 No Attachment 0
62 Faustine Ojobira fojobira@gmail.com 100,000.00 2025-01-31 No Attachment 0
63 Faustine Ojobira fojobira@gmail.com 200,000.00 2025-02-28 No Attachment 0
64 Faustine Ojobira fojobira@gmail.com 2025-03-31 No Attachment 0
65 Franklin Mwesigye mwefrakie@gmail.com 2025-04-30 No Attachment 0
66 Franklin Mwesigye mwefrakie@gmail.com 100,000.00 2025-01-31 No Attachment 0
67 Franklin Mwesigye mwefrakie@gmail.com 100,000.00 2025-02-28 No Attachment 0
68 Franklin Mwesigye mwefrakie@gmail.com 200,000.00 2025-03-31 No Attachment 0
69 Gilbert Bahirwa gilbert.bahirwa@gmail.com 2025-04-30 No Attachment 0
70 Gilbert Bahirwa gilbert.bahirwa@gmail.com 200,000.00 2025-01-31 No Attachment 0
71 Gilbert Bahirwa gilbert.bahirwa@gmail.com 200,000.00 2025-02-28 No Attachment 0
72 Gilbert Bahirwa gilbert.bahirwa@gmail.com 200,000.00 2025-03-31 No Attachment 0
73 Gloria Kemigisha Mwebaze gloriakmwebaze@gmail.com 200,000.00 2025-04-30 No Attachment 0
74 Gloria Kemigisha Mwebaze gloriakmwebaze@gmail.com 500,000.00 2025-01-31 No Attachment 0
75 Gloria Kemigisha Mwebaze gloriakmwebaze@gmail.com 500,000.00 2025-02-28 No Attachment 0
76 Gloria Kemigisha Mwebaze gloriakmwebaze@gmail.com 300,000.00 2025-03-31 No Attachment 0
77 Graham Mugume mugumegraham@gmail.com 200,000.00 2025-04-30 No Attachment 0
78 Graham Mugume mugumegraham@gmail.com 200,000.00 2025-01-31 No Attachment 0
79 Graham Mugume mugumegraham@gmail.com 200,000.00 2025-02-28 No Attachment 0
80 Graham Mugume mugumegraham@gmail.com 200,000.00 2025-03-31 No Attachment 0
81 Hannah Kahumuza kahumuzahannah@gmail.com 2025-04-30 No Attachment 0
82 Hannah Kahumuza kahumuzahannah@gmail.com 100,000.00 2025-01-31 No Attachment 0
83 Hannah Kahumuza kahumuzahannah@gmail.com 100,000.00 2025-02-28 No Attachment 0
84 Hannah Kahumuza kahumuzahannah@gmail.com 200,000.00 2025-03-31 No Attachment 0
85 Hassan Yiga hhyiga@gmail.com 300,000.00 2025-04-30 No Attachment 0
86 Hassan Yiga hhyiga@gmail.com 200,000.00 2025-01-31 No Attachment 0
87 Hassan Yiga hhyiga@gmail.com 200,000.00 2025-02-28 No Attachment 0
88 Hassan Yiga hhyiga@gmail.com 300,000.00 2025-03-31 No Attachment 0
89 Hudson Ssempagi ssempagihudson@gmail.com 200,000.00 2025-01-01 No Attachment 0
90 Hudson Ssempagi ssempagihudson@gmail.com 200,000.00 2025-02-01 No Attachment 0
91 Hudson Ssempagi ssempagihudson@gmail.com 200,000.00 2025-03-01 No Attachment 0
92 Hudson Ssempagi ssempagihudson@gmail.com 200,000.00 2025-04-01 No Attachment 0
93 Hudson Ssempagi ssempagihudson@gmail.com 200,000.00 2025-05-01 No Attachment 0
94 Jonathan Adengo jadengo18@gmail.com 200,000.00 2025-04-30 No Attachment 0
95 Jonathan Adengo jadengo18@gmail.com 2,000,000.00 2025-09-01 View 0
96 Jonathan Adengo jadengo18@gmail.com 500,000.00 2025-09-02 View 0
97 Jonathan Adengo jadengo18@gmail.com 300,000.00 2025-01-31 No Attachment 0
98 Jonathan Adengo jadengo18@gmail.com 300,000.00 2025-02-28 No Attachment 0
99 Jonathan Adengo jadengo18@gmail.com 500,000.00 2025-03-31 No Attachment 0
100 Justus Twinomujuni justustwin2023@gmail.com 2025-04-30 No Attachment 0
101 Justus Twinomujuni justustwin2023@gmail.com 500,000.00 2025-01-31 No Attachment 0
102 Justus Twinomujuni justustwin2023@gmail.com 200,000.00 2025-02-28 No Attachment 0
103 Justus Twinomujuni justustwin2023@gmail.com 2025-03-31 No Attachment 0
104 Lawrence Kyeyune kyeyunl@gmail.com 500,000.00 2025-04-30 No Attachment 0
105 Lawrence Kyeyune kyeyunl@gmail.com 250,000.00 2025-01-31 No Attachment 0
106 Lawrence Kyeyune kyeyunl@gmail.com 250,000.00 2025-02-28 No Attachment 0
107 Lawrence Kyeyune kyeyunl@gmail.com 300,000.00 2025-03-31 No Attachment 0
108 Martin Engole engo.roxie@gmail.com 2025-03-31 No Attachment 0
109 Martin Ndungutse mndungutse@gmail.com 300,000.00 2025-04-30 No Attachment 0
110 Martin Engole engo.roxie@gmail.com 200,000.00 2025-04-30 No Attachment 0
111 Martin Ndungutse mndungutse@gmail.com 500,000.00 2025-01-31 No Attachment 0
112 Martin Engole engo.roxie@gmail.com 200,000.00 2025-01-31 No Attachment 0
113 Martin Ndungutse mndungutse@gmail.com 500,000.00 2025-02-28 No Attachment 0
114 Martin Engole engo.roxie@gmail.com 200,000.00 2025-02-28 No Attachment 0
115 Martin Ndungutse mndungutse@gmail.com 200,000.00 2025-03-31 No Attachment 0
116 Obed Ngabonziza obed247@gmail.com 300,000.00 2025-04-30 No Attachment 0
117 Obed Ngabonziza obed247@gmail.com 500,000.00 2025-01-31 No Attachment 0
118 Obed Ngabonziza obed247@gmail.com 500,000.00 2025-02-28 No Attachment 0
119 Obed Ngabonziza obed247@gmail.com 500,000.00 2025-03-31 No Attachment 0
120 Patricia Asingwire paxxtra@gmail.com 500,000.00 2025-04-30 No Attachment 0
121 Patricia Asingwire paxxtra@gmail.com 200,000.00 2025-01-31 No Attachment 0
122 Patricia Asingwire paxxtra@gmail.com 200,000.00 2025-02-28 No Attachment 0
123 Patricia Asingwire paxxtra@gmail.com 300,000.00 2025-03-31 No Attachment 0
124 Pelice Ayebare anilpelice@gmail.com 500,000.00 2025-04-30 No Attachment 0
125 Pelice Ayebare anilpelice@gmail.com 300,000.00 2025-01-31 No Attachment 0
126 Pelice Ayebare anilpelice@gmail.com 300,000.00 2025-02-28 No Attachment 0
127 Pelice Ayebare anilpelice@gmail.com 300,000.00 2025-03-31 No Attachment 0
128 Richard Oloya rkoloya@gmail.com 300,000.00 2025-04-30 No Attachment 0
129 Richard Oloya rkoloya@gmail.com 200,000.00 2025-01-31 No Attachment 0
130 Richard Oloya rkoloya@gmail.com 200,000.00 2025-02-28 No Attachment 0
131 Richard Oloya rkoloya@gmail.com 500,000.00 2025-03-31 No Attachment 0
132 Ronald Lugoloobi ronlug2000@gmail.com 300,000.00 2025-04-30 No Attachment 0
133 Ronald Kivumbi kvmbronald@gmail.com 2025-04-30 No Attachment 0
134 Ronald Lugoloobi ronlug2000@gmail.com 500,000.00 2025-01-31 No Attachment 0
135 Ronald Kivumbi kvmbronald@gmail.com 500,000.00 2025-01-31 No Attachment 0
136 Ronald Lugoloobi ronlug2000@gmail.com 500,000.00 2025-02-28 No Attachment 0
137 Ronald Kivumbi kvmbronald@gmail.com 500,000.00 2025-02-28 No Attachment 0
138 Ronald Lugoloobi ronlug2000@gmail.com 500,000.00 2025-03-31 No Attachment 0
139 Ronald Kivumbi kvmbronald@gmail.com 200,000.00 2025-03-31 No Attachment 0
140 Roy Mpairwe mpairwer@gmail.com 2025-04-30 No Attachment 0
141 Roy Mpairwe mpairwer@gmail.com 1.00 2025-06-12 View 0
142 Roy Mpairwe mpairwer@gmail.com 200,000.00 2025-06-05 View 0
143 Roy Mpairwe mpairwer@gmail.com 200,000.00 2025-07-03 View 0
144 Roy Mpairwe mpairwer@gmail.com 200,000.00 2025-08-05 View 0
145 Roy Mpairwe mpairwer@gmail.com 200,000.00 2025-09-10 View 0
146 Roy Mpairwe mpairwer@gmail.com 200,000.00 2025-01-31 No Attachment 0
147 Roy Mpairwe mpairwer@gmail.com 200,000.00 2025-02-28 No Attachment 0
148 Roy Mpairwe mpairwer@gmail.com 2025-03-31 No Attachment 0
149 Suleiman Luutu sluutu@gmail.com 200,000.00 2025-04-30 No Attachment 0
150 Suleiman Luutu sluutu@gmail.com 300,000.00 2025-01-31 No Attachment 0
151 Suleiman Luutu sluutu@gmail.com 300,000.00 2025-02-28 No Attachment 0
152 Suleiman Luutu sluutu@gmail.com 200,000.00 2025-03-31 No Attachment 0
153 Susan Katusiime katssue025@gmail.com 200,000.00 2025-04-30 No Attachment 0
154 Susan Katusiime katssue025@gmail.com 200,000.00 2025-01-31 No Attachment 0
155 Susan Katusiime katssue025@gmail.com 200,000.00 2025-02-28 No Attachment 0
156 Susan Katusiime katssue025@gmail.com 200,000.00 2025-03-31 No Attachment 0
157 Timothy Ogwapit ogwapittmth@gmail.com 500,000.00 2025-04-30 No Attachment 0
158 Timothy Ogwapit ogwapittmth@gmail.com 100,000.00 2025-01-31 No Attachment 0
159 Timothy Ogwapit ogwapittmth@gmail.com 100,000.00 2025-02-28 No Attachment 0
160 Timothy Ogwapit ogwapittmth@gmail.com 200,000.00 2025-03-31 No Attachment 0
161 Valeria Nafuna nafunavaleria@gmail.com 300,000.00 2025-04-30 No Attachment 0
162 Valeria Nafuna nafunavaleria@gmail.com 300,000.00 2025-01-31 No Attachment 0
163 Valeria Nafuna nafunavaleria@gmail.com 300,000.00 2025-02-28 No Attachment 0
164 Valeria Nafuna nafunavaleria@gmail.com 200,000.00 2025-03-31 No Attachment 0
165 Violet Nabakembo-Corry violetcorry@gmail.com 2025-04-30 No Attachment 0
166 Violet Nabakembo-Corry violetcorry@gmail.com 200,000.00 2025-01-31 No Attachment 0
167 Violet Nabakembo-Corry violetcorry@gmail.com 200,000.00 2025-02-28 No Attachment 0
168 Violet Nabakembo-Corry violetcorry@gmail.com 100,000.00 2025-03-31 No Attachment 0
169 Annet Nankya 200,000.00 2024-09-30 No Attachment 0
170 Annet Nankya 2024-10-31 No Attachment 0
171 Annet Nankya 2024-11-30 No Attachment 0
172 Annet Nankya 100,000.00 2024-12-31 No Attachment 0
173 Annet Nankya 200,000.00 2024-08-31 No Attachment 0
174 Ben Okot 100,000.00 2024-09-30 No Attachment 0
175 Ben Okot 2024-10-31 No Attachment 0
176 Ben Okot 2024-11-30 No Attachment 0
177 Ben Okot 200,000.00 2024-12-31 No Attachment 0
178 Ben Okot 100,000.00 2024-08-31 No Attachment 0
179 Bridget Natsami natsami.bridget@gmail.com 300,000.00 2024-09-30 No Attachment 0
180 Bridget Natsami natsami.bridget@gmail.com 300,000.00 2024-10-31 No Attachment 0
181 Bridget Natsami natsami.bridget@gmail.com 300,000.00 2024-11-30 No Attachment 0
182 Bridget Natsami natsami.bridget@gmail.com 300,000.00 2024-12-31 No Attachment 0
183 Bridget Natsami natsami.bridget@gmail.com 300,000.00 2024-08-31 No Attachment 0
184 Caroline Nanziri kibombo.carol@yahoo.com 100,000.00 2024-09-30 No Attachment 200000
185 Caroline Nanziri kibombo.carol@yahoo.com 100,000.00 2024-10-31 No Attachment 0
186 Caroline Nanziri kibombo.carol@yahoo.com 500,000.00 2024-11-30 No Attachment 0
187 Caroline Nanziri kibombo.carol@yahoo.com 500,000.00 2024-12-31 No Attachment 0
188 Caroline Nanziri kibombo.carol@yahoo.com 100,000.00 2024-08-31 No Attachment 200000
189 Consolata Imede imede.consolata@gmail.com 500,000.00 2024-09-30 No Attachment 0
190 Consolata Imede imede.consolata@gmail.com 500,000.00 2024-10-31 No Attachment 0
191 Consolata Imede imede.consolata@gmail.com 500,000.00 2024-11-30 No Attachment 0
192 Consolata Imede imede.consolata@gmail.com 500,000.00 2024-12-31 No Attachment 0
193 Consolata Imede imede.consolata@gmail.com 500,000.00 2024-08-31 No Attachment 0
194 Derrick Ssekamwa de6rron@gmail.com 300,000.00 2024-09-30 No Attachment 20000
195 Derrick Ssekamwa de6rron@gmail.com 300,000.00 2024-10-31 No Attachment 20000
196 Derrick Ssekamwa de6rron@gmail.com 300,000.00 2024-11-30 No Attachment 0
197 Derrick Ssekamwa de6rron@gmail.com 300,000.00 2024-12-31 No Attachment 0
198 Derrick Ssekamwa de6rron@gmail.com 300,000.00 2024-08-31 No Attachment 20000
199 Diana Aziku daziku@gmail.com 500,000.00 2024-09-30 No Attachment 0
200 Diana Aziku daziku@gmail.com 500,000.00 2024-10-31 No Attachment 0
201 Diana Aziku daziku@gmail.com 500,000.00 2024-11-30 No Attachment 0
202 Diana Aziku daziku@gmail.com 500,000.00 2024-12-31 No Attachment 0
203 Diana Aziku daziku@gmail.com 500,000.00 2024-08-31 No Attachment 0
204 Dickson Bikorwa bkoyes@gmail.com 500,000.00 2024-10-31 No Attachment 0
205 Dickson Bikorwa bkoyes@gmail.com 500,000.00 2024-11-30 No Attachment 0
206 Dickson Bikorwa bkoyes@gmail.com 500,000.00 2024-12-31 No Attachment 0
207 Dickson Bikorwa bkoyes@gmail.com 500,000.00 2024-08-31 No Attachment 0
208 Dickson Bikorwa bkoyes@gmail.com 500,000.00 2024-09-30 No Attachment 0
209 Didas Kwikiriza didas.liam@gmail.com 300,000.00 2024-09-30 No Attachment 20000
210 Didas Kwikiriza didas.liam@gmail.com 300,000.00 2024-10-31 No Attachment 20000
211 Didas Kwikiriza didas.liam@gmail.com 300,000.00 2024-11-30 No Attachment 20000
212 Didas Kwikiriza didas.liam@gmail.com 300,000.00 2024-12-31 No Attachment 0
213 Didas Kwikiriza didas.liam@gmail.com 300,000.00 2024-08-31 No Attachment 0
214 Dishan Tweheyo tdishan96@gmail.com 200,000.00 2024-09-30 No Attachment 0
215 Dishan Tweheyo tdishan96@gmail.com 200,000.00 2024-10-31 No Attachment 20000
216 Dishan Tweheyo tdishan96@gmail.com 200,000.00 2024-11-30 No Attachment 20000
217 Dishan Tweheyo tdishan96@gmail.com 200,000.00 2024-12-31 No Attachment 0
218 Dishan Tweheyo tdishan96@gmail.com 200,000.00 2024-08-31 No Attachment 0
219 Douglas Ndawula ndawuladouglas19@gmail.com 300,000.00 2024-09-30 No Attachment 20000
220 Douglas Ndawula ndawuladouglas19@gmail.com 300,000.00 2024-10-31 No Attachment 20000
221 Douglas Ndawula ndawuladouglas19@gmail.com 300,000.00 2024-11-30 No Attachment 20000
222 Douglas Ndawula ndawuladouglas19@gmail.com 300,000.00 2024-12-31 No Attachment 0
223 Douglas Ndawula ndawuladouglas19@gmail.com 300,000.00 2024-08-31 No Attachment 20000
224 Emmanuel Musaasizi emusaasizi@gmail.com 300,000.00 2024-09-30 No Attachment 20000
225 Emmanuel Musaasizi emusaasizi@gmail.com 300,000.00 2024-10-31 No Attachment 20000
226 Emmanuel Musaasizi emusaasizi@gmail.com 300,000.00 2024-11-30 No Attachment 0
227 Emmanuel Musaasizi emusaasizi@gmail.com 300,000.00 2024-12-31 No Attachment 0
228 Emmanuel Musaasizi emusaasizi@gmail.com 300,000.00 2024-08-31 No Attachment 20000
229 Fatuma Nalubega fatuma.Nalubega663@gmail.com 300,000.00 2024-09-30 No Attachment 0
230 Fatuma Nalubega fatuma.Nalubega663@gmail.com 300,000.00 2024-10-31 No Attachment 0
231 Fatuma Nalubega fatuma.Nalubega663@gmail.com 500,000.00 2024-11-30 No Attachment 0
232 Fatuma Nalubega fatuma.Nalubega663@gmail.com 500,000.00 2024-12-31 No Attachment 0
233 Fatuma Nalubega fatuma.Nalubega663@gmail.com 300,000.00 2024-08-31 No Attachment 0
234 Faustine Ojobira fojobira@gmail.com 200,000.00 2024-09-30 No Attachment 0
235 Faustine Ojobira fojobira@gmail.com 200,000.00 2024-10-31 No Attachment 0
236 Faustine Ojobira fojobira@gmail.com 200,000.00 2024-11-30 No Attachment 0
237 Faustine Ojobira fojobira@gmail.com 200,000.00 2024-12-31 No Attachment 0
238 Faustine Ojobira fojobira@gmail.com 200,000.00 2024-08-31 No Attachment 0
239 Franklin Mwesigye mwefrakie@gmail.com 500,000.00 2024-09-30 No Attachment 0
240 Franklin Mwesigye mwefrakie@gmail.com 500,000.00 2024-10-31 No Attachment 0
241 Franklin Mwesigye mwefrakie@gmail.com 500,000.00 2024-11-30 No Attachment 20000
242 Franklin Mwesigye mwefrakie@gmail.com 500,000.00 2024-12-31 No Attachment 0
243 Franklin Mwesigye mwefrakie@gmail.com 500,000.00 2024-08-31 No Attachment 0
244 Gilbert Bahirwa gilbert.bahirwa@gmail.com 100,000.00 2024-09-30 No Attachment 20000
245 Gilbert Bahirwa gilbert.bahirwa@gmail.com 100,000.00 2024-10-31 No Attachment 0
246 Gilbert Bahirwa gilbert.bahirwa@gmail.com 200,000.00 2024-11-30 No Attachment 0
247 Gilbert Bahirwa gilbert.bahirwa@gmail.com 200,000.00 2024-12-31 No Attachment 0
248 Gilbert Bahirwa gilbert.bahirwa@gmail.com 100,000.00 2024-08-31 No Attachment 20000
249 Gloria Kemigisha Mwebaze gloriakmwebaze@gmail.com 300,000.00 2024-09-30 No Attachment 0
250 Gloria Kemigisha Mwebaze gloriakmwebaze@gmail.com 300,000.00 2024-10-31 No Attachment 0
251 Gloria Kemigisha Mwebaze gloriakmwebaze@gmail.com 300,000.00 2024-11-30 No Attachment 20000
252 Gloria Kemigisha Mwebaze gloriakmwebaze@gmail.com 300,000.00 2024-12-31 No Attachment 0
253 Gloria Kemigisha Mwebaze gloriakmwebaze@gmail.com 300,000.00 2024-08-31 No Attachment 0
254 Graham Mugume mugumegraham@gmail.com 200,000.00 2024-09-30 No Attachment 0
255 Graham Mugume mugumegraham@gmail.com 200,000.00 2024-10-31 No Attachment 20000
256 Graham Mugume mugumegraham@gmail.com 300,000.00 2024-11-30 No Attachment 0
257 Graham Mugume mugumegraham@gmail.com 300,000.00 2024-12-31 No Attachment 0
258 Graham Mugume mugumegraham@gmail.com 200,000.00 2024-08-31 No Attachment 0
259 Hannah Kahumuza kahumuzahannah@gmail.com 300,000.00 2024-09-30 No Attachment 0
260 Hannah Kahumuza kahumuzahannah@gmail.com 300,000.00 2024-10-31 No Attachment 20000
261 Hannah Kahumuza kahumuzahannah@gmail.com 300,000.00 2024-11-30 No Attachment 0
262 Hannah Kahumuza kahumuzahannah@gmail.com 300,000.00 2024-12-31 No Attachment 0
263 Hannah Kahumuza kahumuzahannah@gmail.com 300,000.00 2024-08-31 No Attachment 0
264 Hassan Yiga hhyiga@gmail.com 300,000.00 2024-09-30 No Attachment 0
265 Hassan Yiga hhyiga@gmail.com 300,000.00 2024-10-31 No Attachment 0
266 Hassan Yiga hhyiga@gmail.com 300,000.00 2024-11-30 No Attachment 0
267 Hassan Yiga hhyiga@gmail.com 300,000.00 2024-12-31 No Attachment 0
268 Hassan Yiga hhyiga@gmail.com 300,000.00 2024-08-31 No Attachment 0
269 Hudson Ssempagi ssempagihudson@gmail.com 200,000.00 2024-08-01 No Attachment 0
270 Hudson Ssempagi ssempagihudson@gmail.com 200,000.00 2024-09-01 No Attachment 0
271 Hudson Ssempagi ssempagihudson@gmail.com 200,000.00 2024-10-01 No Attachment 0
272 Hudson Ssempagi ssempagihudson@gmail.com 200,000.00 2024-11-01 No Attachment 0
273 Hudson Ssempagi ssempagihudson@gmail.com 200,000.00 2024-12-01 No Attachment 0
274 Jonathan Adengo jadengo18@gmail.com 300,000.00 2024-09-30 No Attachment 0
275 Jonathan Adengo jadengo18@gmail.com 2024-10-31 No Attachment 0
276 Jonathan Adengo jadengo18@gmail.com 2024-11-30 No Attachment 0
277 Jonathan Adengo jadengo18@gmail.com 200,000.00 2024-12-31 No Attachment 0
278 Jonathan Adengo jadengo18@gmail.com 300,000.00 2024-08-31 No Attachment 0
279 Justus Twinomujuni justustwin2023@gmail.com 100,000.00 2024-09-30 No Attachment 0
280 Justus Twinomujuni justustwin2023@gmail.com 100,000.00 2024-10-31 No Attachment 0
281 Justus Twinomujuni justustwin2023@gmail.com 200,000.00 2024-11-30 No Attachment 0
282 Justus Twinomujuni justustwin2023@gmail.com 200,000.00 2024-12-31 No Attachment 0
283 Justus Twinomujuni justustwin2023@gmail.com 100,000.00 2024-08-31 No Attachment 0
284 Lawrence Kyeyune kyeyunl@gmail.com 150,000.00 2024-09-30 No Attachment 20000
285 Lawrence Kyeyune kyeyunl@gmail.com 150,000.00 2024-10-31 No Attachment 100000
286 Lawrence Kyeyune kyeyunl@gmail.com 150,000.00 2024-11-30 No Attachment 100000
287 Lawrence Kyeyune kyeyunl@gmail.com 150,000.00 2024-12-31 No Attachment 0
288 Lawrence Kyeyune kyeyunl@gmail.com 150,000.00 2024-08-31 No Attachment 100000
289 Martin Ndungutse mndungutse@gmail.com 500,000.00 2024-09-30 No Attachment 0
290 Martin Engole engo.roxie@gmail.com 200,000.00 2024-09-30 No Attachment 0
291 Martin Ndungutse mndungutse@gmail.com 500,000.00 2024-10-31 No Attachment 200000
292 Martin Engole engo.roxie@gmail.com 200,000.00 2024-10-31 No Attachment 0
293 Martin Ndungutse mndungutse@gmail.com 300,000.00 2024-11-30 No Attachment 0
294 Martin Engole engo.roxie@gmail.com 200,000.00 2024-11-30 No Attachment 0
295 Martin Ndungutse mndungutse@gmail.com 300,000.00 2024-12-31 No Attachment 0
296 Martin Engole engo.roxie@gmail.com 200,000.00 2024-12-31 No Attachment 0
297 Martin Ndungutse mndungutse@gmail.com 500,000.00 2024-08-31 No Attachment 0
298 Martin Engole engo.roxie@gmail.com 200,000.00 2024-08-31 No Attachment 0
299 Obed Ngabonziza obed247@gmail.com 250,000.00 2024-10-31 No Attachment 0
300 Obed Ngabonziza obed247@gmail.com 250,000.00 2024-11-30 No Attachment 0
301 Obed Ngabonziza obed247@gmail.com 250,000.00 2024-12-31 No Attachment 0
302 Obed Ngabonziza obed247@gmail.com 250,000.00 2024-08-31 No Attachment 0
303 Obed Ngabonziza obed247@gmail.com 250,000.00 2024-09-30 No Attachment 0
304 Patricia Asingwire paxxtra@gmail.com 200,000.00 2024-09-30 No Attachment 0
305 Patricia Asingwire paxxtra@gmail.com 200,000.00 2024-10-31 No Attachment 0
306 Patricia Asingwire paxxtra@gmail.com 200,000.00 2024-11-30 No Attachment 0
307 Patricia Asingwire paxxtra@gmail.com 200,000.00 2024-12-31 No Attachment 0
308 Patricia Asingwire paxxtra@gmail.com 200,000.00 2024-08-31 No Attachment 0
309 Pelice Ayebare anilpelice@gmail.com 300,000.00 2024-09-30 No Attachment 0
310 Pelice Ayebare anilpelice@gmail.com 300,000.00 2024-10-31 No Attachment 0
311 Pelice Ayebare anilpelice@gmail.com 300,000.00 2024-11-30 No Attachment 0
312 Pelice Ayebare anilpelice@gmail.com 300,000.00 2024-12-31 No Attachment 0
313 Pelice Ayebare anilpelice@gmail.com 300,000.00 2024-08-31 No Attachment 0
